Competitions > Centenary Aggregate
CENTENARY AGGREGATE
To be awarded to the competitor whose scores in the Bisset, the Le Maître, and the Ex-Servicemen’s make up the highest aggregate score. Open to all comers. First Prize: The Centenary trophy, a hallmarked silver cup presented by Lt Col CF Nason to commemorate the club’s centenary and first awarded in 1971. A tie for the first prize will be decided on count back.
| 2025 | 326.47v | ASO Stewart (2) |
| 2024 | 276.31v | ASO Stewart |
| 2023 | 322.33v | JRL BurchE |
| 2022 | 329.49v | S HodgeE |
| 2021 | 322.36v | DE NuthallE |
| 2020 | 316.24v | PM Jory (9) |
| 2019 | 324.37v | MP Mann |
| 2018 | 328.38v | PM Jory (8) |
| 2017 | 323.38v | PM Jory (7) |
| 2016 | 323.31v | BA HorwoodJ |
| 2015 | 325.47v | NJ Branch (3) |
| 2014 | 328.44v | NJ Branch (2) |
| 2013 | 324.44v | NJ Branch |
| 2012 | 328.38v | PW Ogier (2) |
| 2011 | — | RA BenestJ (2) |
| 2010 | 322.37v | RJ Waters |
| 2009 | 324.45v | PM Jory (6) |
| 2008 | 327.35v | N Cole-HawkinsE |
| 2007 | 330.58v | RA BenestJ |
| 2006 | 327.39v | GH HarrisJ (2) |
| 2005 | 329.47v | PM Jory (5) |
| 2004 | — | PM Jory (4) |
| 2003 | — | PM Jory (3) |
| 2002 | 327.44v | DR Le QuesneJ (3) |
| 2001 | 327.47v | PM Jory (2) |
| 2000 | 324.35v | PM Jory |
| 1999 | 327.42v | PM PatelE |
| 1998 | 327.45v | DR Le QuesneJ (2) |
| 1997 | 329.55v | DR Le QuesneJ |
| 1996 | — | IJ Donaldson (2) |
| 1995 | — | PW Ogier |
| 1994 | — | NC Blampied |
| 1993 | — | CC Mallett JnrJ (6) |
| 1992 | — | IJ Donaldson |
| 1991 | — | RF Perkins (3) |
| 1990 | — | JS BennettE |
| 1989 | — | JG BennettE |
| 1988 | — | RG Courtney |
| 1987 | — | GH HarrisJ |
| 1986 | — | FE McDermottA |
| 1985 | — | CC MallettJ |
| 1984 | — | JR Le SeelleurJ (2) |
| 1983 | — | RF Perkins (2) |
| 1982 | — | CC Mallett JnrJ (5) |
| 1981 | — | CC Mallett JnrJ (4) |
| 1980 | — | RF Perkins |
| 1979 | — | JR Le SeelleurJ |
| 1978 | — | GR Martin |
| 1977 | — | RH Ashplant (2) |
| 1976 | — | CC Mallett JnrJ (3) |
| 1975 | — | CC Mallett JnrJ (2) |
| 1974 | — | RH Ashplant |
| 1973 | — | CC Mallett JnrJ |
| 1972 | — | TS Henry |
| 1971 | — | DJ HuelinJ |
