Competitions > Bisset
BISSET
Forms part of the Grand Aggregate and the Centenary Aggregate. Open to all comers. For the concurrent Class B competition see the Noyon. Distances: 300, 500, and 600 yards. Number of shots: 2 sighting shots and 10 shots to count at each distance. First Prize: The Bisset Trophy, a hallmarked silver cup presented by Mr and Mrs Bisset and first awarded in 1963. A tie for the first prize will be shot off on the spot.
| 2025 | 150.21v | AAW WeinbergerE |
| 2024 | 100.16v | M LiversageE |
| 2023 | 150.19v | ML CotillardJ |
| 2022 | 150.23v | S HodgeE |
| 2021 | 149.15v | OM Hudson |
| 2020 | 143.09v | MJ Creber |
| 2019 | 146.14v | MP Mann |
| 2018 | 149.17v | JRW PostleE |
| 2017 | 146.17v | PM Jory (4) |
| 2016 | 148.13v | BA HorwoodJ |
| 2015 | 148.20v | PW Ogier (2) |
| 2014 | 149.20v | RF Perkins (5) |
| 2013 | 149.20v | RJ BoothE |
| 2012 | 150.24v | MJ Guille |
| 2011 | 150.20v | RA BenestJ (2) |
| 2010 | 148.21v | LW Belton |
| 2009 | 149.20v | RF Perkins (4) |
| 2008 | 149.15v | RF Perkins (3) |
| 2007 | 150.26v | RA BenestJ |
| 2006 | 149.18v | GH HarrisJ |
| 2005 | 149.22v | CC Mallett JnrJ (4) |
| 2004 | — | PM Jory (3) |
| 2003 | — | PM Jory (2) |
| 2002 | 150.23v | DR Le QuesneJ (3) |
| 2001 | 149.23v | PM Jory |
| 2000 | 147.21v | PW Ogier |
| 1999 | 150.16v | AM Jory (2) |
| 1998 | 149.25v | DR Le QuesneJ (2) |
| 1997 | 150.27v | DR Le QuesneJ |
| 1996 | — | NC |
| 1995 | 147.19v | LK SummersE |
| 1994 | 146.14v | AM Jory |
| 1993 | — | CC Mallett JnrJ (3) |
| 1992 | — | IJ Donaldson (2) |
| 1991 | — | RF Perkins (2) |
| 1990 | — | IJ Donaldson |
| 1989 | — | RG Courtney (2) |
| 1988 | — | RG Courtney |
| 1987 | — | GF ArnoldE (2) |
| 1986 | — | FE McDermottA |
| 1985 | — | MF Martel |
| 1984 | — | JR Le SeelleurJ |
| 1983 | — | RF Perkins |
| 1982 | — | JS BennettE |
| 1981 | — | CC Mallett JnrJ (2) |
| 1980 | — | GF ArnoldE |
| 1979 | — | MET de Penningen? |
| 1978 | — | GR Martin |
| 1977 | — | CC Mallett JnrJ |
| 1976 | — | DJ HuelinJ |
| 1975 | — | RH Ashplant (2) |
| 1974 | — | RH Ashplant |
| 1973 | — | CMY Trotter |
| 1972 | — | TS Henry (2) |
| 1971 | — | SD Nicholl |
| 1970 | — | TS Henry |
| 1969 | — | AE Le Page |
| 1968 | 143 | TJ de Putron |
| 1967 | — | D Bisset |
| 1966 | — | M Brouard |
| 1965 | — | FW Le Maître (2) |
| 1964 | — | BRW Parker |
| 1963 | — | FW Le Maître |
