Competitions > O’Toole
O’TOOLE
Forms part of the Grand Aggregate and the Harris Aggregate. Open to all comers. For the concurrent Class B competition see the Tankard. Distances: 300 and 600 yards. Number of shots: 2 sighting shots and 10 shots to count at each distance. First Prize: The O’Toole Trophy, a hallmarked silver cup first awarded in 1967. A tie for the first prize will be shot off on the spot.
| 2025 | 100.18v | ASO Stewart |
| 2024 | 100.13v | RA BenestJ (3) |
| 2023 | 100.10v | SF Brewer-Marchant |
| 2022 | 100.16v | S HodgeE |
| 2021 | 99.14v | DE NuthallE |
| 2020 | 95.9v | PM Jory (6) |
| 2019 | 100.16v | PM Jory (5) |
| 2018 | 100.12v | PM Jory (4) |
| 2017 | 100.10v | JEC Branch |
| 2016 | 95.8v | N Cole-HawkinsE |
| 2015 | 100.12v | PM Jory (3) |
| 2014 | 100.15v | NJ Branch |
| 2013 | 98.15v | AM Jory (2) |
| 2012 | 100.15v | RA BenestJ (2) |
| 2011 | — | DP CalvertI |
| 2010 | 99.13v | PW Ogier |
| 2009 | 99.13v | WA LangleyJ |
| 2008 | 100.11v | DR Le QuesneJ (2) |
| 2007 | 100.16v | RA BenestJ |
| 2006 | 99.14v | PM Jory (2) |
| 2005 | 100.6v | PJ ChanceE |
| 2004 | — | CB CotillardJ |
| 2003 | — | PM Jory |
| 2002 | 99.12v | KM MartinW |
| 2001 | 100.15v | DR Le QuesneJ |
| 2000 | 100.15v | JFT Norman |
| 1999 | 100.13v | IJ Donaldson (3) |
| 1998 | 99.15v | IJ Donaldson (2) |
| 1997 | 100.17v | JG BennettE (2) |
| 1996 | 100.17v | JG BennettE |
| 1995 | — | CC MallettJ (3) |
| 1994 | — | AM Jory |
| 1993 | — | CC Mallett JnrJ (4) |
| 1992 | — | IJ Donaldson |
| 1991 | — | DJ Le CheminantJ |
| 1990 | — | BPS Yeadon (2) |
| 1989 | — | JS BennettE |
| 1988 | — | CC Mallett JnrJ (3) |
| 1987 | — | BPS Yeadon |
| 1986 | — | GW BermanA |
| 1985 | — | RN BrittonE |
| 1984 | — | CC MallettJ (2) |
| 1983 | — | CC MallettJ |
| 1982 | — | GH HarrisJ |
| 1981 | — | RG Courtney |
| 1980 | — | DJ HuelinJ |
| 1979 | — | A Billau? |
| 1978 | — | AE Le Page (2) |
| 1977 | — | AJ Le SueurJ |
| 1976 | — | JR Le SeelleurJ |
| 1975 | — | CC Mallett JnrJ (2) |
| 1974 | — | CMY Trotter |
| 1973 | — | CC Mallett JnrJ |
| 1972 | — | RF Perkins |
| 1971 | — | AE Le Page |
| 1970 | — | RH Ashplant |
| 1969 | — | RA Smith-Ainsley |
| 1968 | 96 | PD La Farge |
| 1967 | 95 | TS Henry |
