Competitions > Militia Brigade Sergeants’ Mess (300 Yards Aggregate)
MILITIA BRIGADE SERGEANTS’ MESS (300 YARDS AGGREGATE)
To be awarded to the competitor whose scores at 300 yards in the Grand Aggregate make up the highest aggregate score. Open to all comers. First Prize: The Royal Guernsey Militia Brigade Sergeants’ Mess Challenge Cup, a hallmarked silver cup with three handles, originally presented by members of the Brigade Sergeants’ Mess in 1914 and contested until 1931, and then awarded as at present in 1955. A tie for the first prize will be decided on count back.
| 2025 | 183.27v | ASO Stewart (2) |
| 2024 | 182.25v | ASO Stewart |
| 2023 | 182.21v | JRL BurchE |
| 2022 | 185.26v | S HodgeE |
| 2021 | 183.25v | ML CotillardJ |
| 2020 | 176.15v | PM Jory (5) |
| 2019 | 183.23v | PM Jory (4) |
| 2018 | 184.31v | DE NuthallE (2) |
| 2017 | 185.17v | DE NuthallE |
| 2016 | 183.21v | PJG Barber |
| 2015 | 184.23v | PA Goubert |
| 2014 | 185.23v | RJ Waters |
| 2013 | 183.27v | NJ Branch |
| 2012 | 184.28v | RA BenestJ (3) |
| 2011 | — | MJ GregoryE |
| 2010 | 182.26v | CC Mallett JnrJ (5) |
| 2009 | 183.21v | GH HarrisJ (3) |
| 2008 | 184.25v | RA BenestJ (2) |
| 2007 | 185.30v | RA BenestJ |
| 2006 | 184.20v | GH HarrisJ (2) |
| 2005 | 184.25v | GH HarrisJ |
| 2004 | — | PM Jory (3) |
| 2003 | — | PM Jory (2) |
| 2002 | 185.27v | DR Le QuesneJ (2) |
| 2001 | 183.16v | PW Ogier (2) |
| 2000 | 182.21v | AM Jory |
| 1999 | 183.27v | PM PatelE |
| 1998 | 183.23v | NC Mace |
| 1997 | 184.29v | DR Le QuesneJ |
| 1996 | — | IJ Donaldson (2) |
| 1995 | — | CC MallettJ |
| 1994 | — | PW Ogier |
| 1993 | — | PM Jory |
| 1992 | — | IJ Donaldson |
| 1991 | — | RF Perkins (3) |
| 1990 | — | RG Courtney (4) |
| 1989 | — | RF Perkins (2) |
| 1988 | — | RG Courtney (3) |
| 1987 | — | GF ArnoldE |
| 1986 | — | FE McDermottA |
| 1985 | — | CC Mallett JnrJ (4) |
| 1984 | — | CC Mallett JnrJ (3) |
| 1983 | — | BPS Yeadon |
| 1982 | — | RG Courtney (2) |
| 1981 | — | RG Courtney |
| 1980 | — | RF Perkins |
| 1979 | — | JR Le SeelleurJ |
| 1978 | — | GR Martin |
| 1977 | — | NO Lane |
| 1976 | — | CC Mallett JnrJ (2) |
| 1975 | — | CC Mallett JnrJ |
| 1974 | — | TS Henry |
| 1973 | — | CMY Trotter |
| 1972 | — | AE Le Page (3) |
| 1971 | — | AE Le Page (2) |
| 1970 | — | TJ de Putron (2) |
| 1969 | — | AE Le Page |
| 1968 | 284 | A Domaille (2) |
| 1967 | 279 | TJ de Putron |
| 1966 | — | CJA Petit |
| 1965 | — | MF Martel |
| 1964 | — | AR AmyJ |
| 1963 | — | FW Le Maître |
| 1962 | — | G Barber |
| 1961 | — | BRW Parker |
| 1960 | — | D Bisset (4) |
| 1959 | — | D Bisset (3) |
| 1958 | — | LO Hill |
| 1957 | — | EM Paint |
| 1956 | — | GT Martel (2) |
| 1955 | — | GT Martel |
| 1931 | — | D Bisset (2) |
| 1930 | — | HA Harris (2) |
| 1929 | — | JA Smith |
| 1928 | — | A Young |
| 1927 | — | HA Harris |
| 1926 | — | D Bisset |
| 1925 | — | A Domaille |
| 1924 | — | T Le Marchant |
| 1923 | — | LA Albigés |
| 1914 | — | N Herivel |
