Competitions > Albigés
ALBIGÉS
To be awarded to the competitor with the highest aggregate score over all three stages. Open to Class A members of the Guernsey Rifle Club. For the concurrent Class B competition see the Durrington, and for the previously concurrent Class C competition see the Noyon.
First stage – Distances: 300, 500, and 600 yards. Number of shots: 2 sighting shots and 7 shots to count at each distance.
Second stage – 300 and 500 yards. 2 sighting shots and 10 shots to count at each distance.
Final stage – 300 and 600 yards. 2 sighting shots and 10 shots to count at each distance.
First Prize: The Albigés cup, a silver perpetual cup presented by Miss E Albigés and first awarded in 1963. A tie for the first prize will be shot off on the spot.
Special Prize: The Fred Cope Memorial Trophy, to be awarded to the competitor making the highest score in the final stage (see Cope).
| 2025 | 302.41v | NJ Branch (3) |
| 2024 | 299.33v | ASO Stewart |
| 2023 | 303.38v | NJ Branch (2) |
| 2022 | 293.29v | JEC Branch |
| 2021 | 293.29v | PM Jory (8) |
| 2020 | 149.10v | NN Thompson |
| 2019 | 293.36v | MJ Creber (2) |
| 2018 | 297.31v | RJ Waters (2) |
| 2017 | 302.36v | PJG Barber |
| 2016 | — | MJ Creber |
| 2015 | — | NC |
| 2014 | — | NC |
| 2013 | — | RF Perkins (8) |
| 2012 | 295.28v | RF Perkins (7) |
| 2011 | — | RF Perkins (6) |
| 2010 | 299.41v | RJ Waters |
| 2009 | 297.36v | NJ Branch |
| 2008 | — | RJ Cushing (3) |
| 2007 | — | PM Jory (7) |
| 2006 | — | RJ Cushing (2) |
| 2005 | 297.31v | PM Jory (6) |
| 2004 | — | PM Jory (5) |
| 2003 | — | PM Jory (4) |
| 2002 | — | SR Rowe |
| 2001 | — | PW Ogier (2) |
| 2000 | — | RJ Cushing |
| 1999 | — | PW Ogier |
| 1998 | — | PM Jory (3) |
| 1997 | — | TJF Erskine |
| 1996 | — | PM Jory (2) |
| 1995 | 298.38v | IJ Donaldson |
| 1994 | — | BPS Yeadon (2) |
| 1993 | — | RF Perkins (5) |
| 1992 | — | PM Jory |
| 1991 | — | RF Perkins (4) |
| 1990 | — | RF Perkins (3) |
| 1989 | — | RG Courtney (5) |
| 1988 | — | RG Courtney (4) |
| 1987 | — | RG Courtney (3) |
| 1986 | — | DM Jory (2) |
| 1985 | — | RH Rowe |
| 1984 | — | RG Courtney (2) |
| 1983 | — | RF Perkins (2) |
| 1982 | — | BPS Yeadon |
| 1981 | — | RG Courtney |
| 1980 | — | RFB Guy |
| 1979 | — | GR Martin (2) |
| 1978 | — | GR Martin |
| 1977 | — | CC Mallett JnrJ |
| 1976 | — | RH Ashplant (3) |
| 1975 | — | RF Perkins |
| 1974 | — | MJ Mace |
| 1973 | — | RH Ashplant (2) |
| 1972 | — | AE Le Page |
| 1971 | — | DM Jory |
| 1970 | — | TS Henry (2) |
| 1969 | — | TS Henry |
| 1968 | — | C Le Maître |
| 1967 | — | TJ de Putron |
| 1966 | — | RH Ashplant |
| 1965 | — | M Brouard |
| 1964 | — | L Martel |
| 1963 | — | P Diamond |
