Mackinnon > Appearances
APPEARANCES
The following lists include known appearances made by Guernseymen in the match, including Captains (C), Adjutants (A), Coaches (CH), and Reserves (R). Where an individual did not shoot in the match (being either a non-shooting team officer or reserve), that year is indicated with italics. Appearances by Guernseymen representing teams other than Guernsey, and totals excluding such appearances, are given in brackets. Last updated 2024.
A
| Albigés, T | 1905,’06,’09,’10,’11,’12,’14,’22,’25,’26CH,’28CH,’29,’30,’31CH |
| Aldridge, T | 1905,’06,’09,’10,’11,’12 |
| Amicel, J | 1914,’25,’26,’27,’29,’30 |
| Aubert, EF | 1936,’37,(’48),(’49),(’50),(’51) |
| Avenell, A Le P | (1953),(’54),(’55) |
B
| Barber, MAJ | 2010,’11,’12,’13 |
| Barber, PJG | 2014CH,’15,’16,’17,’18 |
| Bean, H | 1926,’27,’28,’29,’36,’37 |
| Belton, LW | 2010,’11 |
| Benest, BJ | 2007,’08R |
| Benest, SD | 2004,’05CH,’06,’08,’09R |
| Bideau, J | 2024R |
| Bichard, S | 1922 |
| Bisset, D | 1909,’10,’11,’12,’14,’22,’25,’26,’27,’28,’29,’30C,’31C,(’34),(’35),’36,’37,(’47),(’48),(’49),(’50),(’51),(’52),(’53) |
| Bisson, C de G | 1936 |
| Blampied, NC | (1982),(’83CH),(’84A,CH),(’85CH) |
| Blight, EJ | 1909,’10,’11 |
| Blondel, IM | 2004R |
| Bougourd, E | 1914 |
| Branch, JEC | 2008,’09,’10,’11,’12R,’14R,’18 |
| Branch, NJ | 2005,’06,’07,’08CH,’09CH,’10,’11R,’12,’14,’18 |
| Brewer-Marchant, SF | 2014,’15 |
| Brewin, CPP | 2015,’16R,’17R,’18CH,’19CH,’22CH,’24CH |
| Briggs, A | 2006 |
| Brock, H Le M | 1909 |
| Brouard, NH des C | (1953) |
| Burton, AJ | 2001,’02,’03,’04CH,’05,’06CH,’07CH,’09CH,’10,’11,’12CH,’13,’14CH,’15CH,’18 |
| Burton, NH | 2004,’05,’06,’07,’09 |
| Buryord, E | 1912 |
C
| Chalker, DC | 1995,’96,’97,’98,’99,’00,’01,’02,’03,’05R |
| Chandler, MS | 2014 |
| Clark, SJ | 2012 |
| Collas, OJ | 2009,’10CH |
| Cope, FJ | 1931,(’34),’36,’37,(’49) |
| Courtney, RG | (1981),(’82),(’83),(’84),(’85),(’87),(’88),’90CH,(’91),(’92),(’93C),’95CH |
| Creber, MJ | 2008,’09,’10CH,’11,’12,’13,’14,’15,’16,’17,’18,’19CH,’21CH,’22CH,’23CH,’24C,CH |
| Crousaz, H | 1914 |
| Cunningham, K | 1937,(’47),(’57),(’58),(’59),(’60),(’67),(’68),(’75) |
| Cushing, RJ | 1990,’95,’96,2000,’02,’03 |
D
| Despointes, EE | 1930,’31,’37,(’49),(’50),(’51),(’52),(’53) |
| Despointes, EO | 1905,’06,’09,’11,’12 |
| Deveau, JC | 1905,’06,’09,’10,’22 |
| Domaille, A | 1925,’26,’27,’28,’29,’30,’31,(’34),’36,’37,(’47), (’49) |
| Donaldson, IJ | (1992),(’93),’95CH,’97C,CH,’98CH,’99CH,2000CH,’01CH,’02CH,’03CH,’04,’06 |
| Dorey, AB | 2023R,’24 |
| Downie, G | 1910,’12 |
| Drummy, PW | 1990,’95,’97CH,’98,’99,2000,’07A |
E
| Edwards, JJW | 2007 |
| Elder, J | 1998 |
| Erskine, TJF | 1990,’97 |
F
| Falla, HN | 1931,(’34),(’35),’36,’37,(’47) |
| Falla, JH | 1905,’06 |
| Frank, SJ | 2011R |
| Frost, SM | 2021A,’22A,23A,24A |
| Fry, J | 1910,’11 |
G
| Gavet, J | 1909,’10,’11,’12,’14 |
| Gosselin, LD | 1910,’12 |
| Goubert, PA | 2013,’15,’16,’17,’19,’23R |
| Graesser, RF | 1930,’31 |
| Gray, LW | 2004 |
| Guille, MJ | 1996CH,2010,’11CH,’12,’13 |
| Guillemet, C | 1925,’26 |
| Guy, RFB | 1996,’97R,’98R |
H
| Harris, HA | 1925,’26,’27,’29,’30,’31 |
| Henry, TS | (1935),’36,’37,(’54),(’81A,CH),(’82C),(’83C) |
| Herival, N | 1912 |
| Hill, JEB | 1927,’28,’30 |
| Hill, LO | 1937 |
| Honey, AH | 2023 |
| Hudson, OM | 2016,’17,’18R,’19,’21CH,’22,’24 |
| Hudson, MP | 2011R,’12 |
| Hunt, SD | 2011,’12 |
| Hutchesson, T | 1922 |
J
| Johnson, RS | 2016R,’19R |
| Jory, AE | 1906 |
| Jory, AM | (1993),’95CH,’96CH,’97,’98CH,’99CH,2000CH,’01CH,’02CH,’03CH,’04CH,’05CH,’06CH,’07CH,’08CH,’09CH,’10CH,’11CH,’12CH,’13CH,’14CH,’15CH,’16CH,’17CH,’18CH,’19CH, (’20CH),’21CH,’22CH,’23CH,’24CH |
| Jory, DM | (1955),’90A,(’91CH),(’92CH),(’93A),’95A,’96A,’97A,’98A,’99A,2000A,’01A,’02A,’03A,’04A,’05A,’06A |
| Jory, PM | 1990,(’91),(’92),(’93),’95,’96,’97CH,’98C,’99C,2000C,’01C,CH,’02C,’03C,’04C,’05C,’06C,’07C,’08C,’09C,’10C,’11C,’12C,’13C,’14C,’15C,CH,’16C,’17C,’18C,’19CH,’21CH,’22,’23CH,’24CH |
K
| King, H | 1905 |
| Knight, AJ | 2007,’08R |
L
| Lacheur, Le, RJ | 1910,’11,’12,’14 |
| Lainé, IK | 1999 |
| Larbalestier, J | 2001 |
| Lawrence, EG | 2014,’15R,’16,’17R,’24 |
| Lihou, JLeP | (1953),(’55) |
| Lower, W | 1905,’06 |
M
| Macartney, J | 1905C,’06C,’09C,’10C,’11C,’12C,’22C |
| Mace, NC | (1993),’95CH,’96CH,’97CH,’98CH,’99CH,2000CH,’01CH,’02CH,’03CH,’04CH,’05CH,’06CH,’07CH,’08CH,’09CH,’10,’11CH,’12CH,’13,’14,’15CH,’16CH,’17A,CH,’18CH,’19CH,(’20CH),’21CH,’22,’23CH,’24CH |
| Machon, CE | 1926 |
| Mahy, J | 1905,’06 |
| Mahy, WP | 1927,’28,’29,’30,(’35),(’51) |
| Maître, Le, FW | (1989),’90,(’91) |
| Malčić, LT | 2018,’19,’22,’23,’24R |
| Mann, MP | 2013,’14,’15,’16CH,’17,’19 |
| Marchant, Le, T | 1910,’11 |
| Martel, GT | (1955) |
| Martel, MF | (1981CH),(’83CH),(’85),(’87CH),(’88),(’89),’90CH,(’91CH),’95CH,’96CH,’97CH,98CH,’99CH,2000CH,’02CH,’03CH,’04CH,’05CH,’06CH,’07CH,’08,’09,10CH,’11CH,’12CH,’13CH,’14,’15,’16,’17CH,’18A,’19CH |
| McKenna, RPF | 2021,’22R,’23,’24CH |
| Morris, B | 2024 |
N
| Neame, P | (1947C),(’48C),(’49C),(’50C),(’51C,CH),(’52C),(’53C) |
| Nichols, JE | 1927,’28,’30 |
| Nicolle, JT | 1928,’29 |
| Nippers, HP | 2021,’22R,’23 |
| Nippers, JM | 2021,’22,’23,’24 |
| Norman, AM | 2008,’09R,’21R,’23 |
| Norman, MD | 2013,’14R |
| Noyon, F | 1922,’25,’27,’29,(’34),(’35),’36 |
O
| O’Toole, J | 1922,’26,’28,’29,’31,(’50),(’54) |
| Ogier, PW | 1998 |
P
| Page, Le, AE | (1982CH),(’83),(’84C,CH),(’85CH),(’86C),(’88C),(’89),’90C,(’91C),(’93),’95,’96,’97,’98,’99,2000,’01R,’02R,’03,’05 |
| Page, Le, RS | 2015CH,’19A |
| Page, Le, W | 1905,’25,’26 |
| Parker, BRW | (1989) |
| Perkins, RF | (1981),’90CH,’95C,CH,’96C |
| Petruschke, G | 1926,’27,’28,’31 |
| Poidevin, Le, CIM | 2001,’04 |
| Poidevin, Le, D | 1906,’09,’11,’22,’25,’26CH,’28CH,’29,’30 |
| Poidevin, Le, H | 1909,’11 |
| Poidevin, Le, PD | 1996,2001,’03,’04 |
| Porter, N | 2001,’02 |
| Prevost, Le, RW | 1999,2000 |
| Priaulx, WA | 1905 |
| Prins, JW | (1952),(’53),(’54) |
Q
| Quinaine, CS | 1906,’12,’14 |
R
| Randall, RW | 1925C,’26C,’27C,’28C,’29C,(’34C),’36C,’37C |
| Rich, GO | 1997,’99 |
| Richardson, JP | 1996,’97 |
| Robilliard, D | 1905 |
| Robinson, SP | 2015,’16R |
| Rose, DWP | (1954) |
| Roussel, ON | (1935),’36 |
| Rowe, OWT | 2013,’14 |
| Rowe, RH | (1984CH),(’86),’90 |
| Rowe, SR | 1990,’98 |
S
| Sauvary, WA | 1914,’22 |
| Savident, J | 1922 |
| Sebire, JT | 1914 |
| Sirett, PR | 2000,’01,’02,’03,’05,’08,’09A,’10A,’11A,’12,’13A,’15A,’16A |
| Sirett, SG | 2002,’03,’04,’05,’06,’07,’08,’09,’10,’11,’13CH,’14A,’15R |
| Smith, JA | 1905,’06,’09,’10,’11,’12,’14,’22,’25,’26,’31,’36 |
| Stewart, AG | 2023R,’24 |
| Stewart, ASO | 2021,’22,’23,’24 |
| Stewart, FC | 2021,’22 |
| Stewart, MJ | 2021R,’22R,’23 |
| Stewart-Fry, SD | (1982),(’84),(’85) |
T
| Thompson, NN | 2013CH,’14CH,’15,’16CH,’17CH,’18CH,’19C,CH,’21C,CH,’22C,’23C,’24 |
| Tiffin, RE | 2021,’22 |
| Tiffin, WR | 2017,’18R,’19 |
| Tissier, Le, OT | (1952),(’54) |
| Tocq, Le, JA | 1931 |
| Tostevin, J | 1922 |
| Trotter, CMY | (1948),(’49R),(’50),(’51),(’81),(’82CH),(’83),(’86),(’87),(’88) |
V
| Vasseur, Le, MJ | 2016,’17,’18,’19 |
| Vaudin, HJ | 1937 |
W
| Waters, RJ | 2005,’06,’07,’08CH,’09,’10,’11,’12,’14 |
| Weatherall, CW | 1906,’09 |
| West, M | 1914 |
| Windrum, JM | 1914C |
| Womersley, SB | 1995 |
| Woodland, AJ | 2019R |
Y
| Yeadon, BPS | (1981),(’82),(’83),(’84),(’85),(’86),(’88CH),(’89CH),’90,(’91CH),(’92CH),(’93CH) |
| Young, A | 1925,’27,’28,’29,’30,’31,(’34),’36,’37,(’47),(’48),(’49),(’50),(’51),(’52) |
