Kolapore > Appearances
APPEARANCES
The following lists include all known appearances made by Guernseymen in the Kolapore, including Captains (C), Adjutants (A), Coaches (CH), and Reserves (R). Where an individual did not shoot in the match (being either a non-shooting team officer or reserve), that year is indicated with italics. Appearances by Guernseymen representing teams other than Guernsey, and totals excluding such appearances, are given in brackets. Last updated 2024.
A
| Albigés, T | 1894,’95,’96,’97,’98,’99,1900,’01,’02,’03,’05,’06,’07,’08,’09,’10,’11,’12,’14,’23,’25CH,’26CH,’27CH,’28CH,’31CH |
| Aldridge, T | 1888,’90,’91,’93,’94,’95,’96,’97,’98,’99,1900,’01,’02,’03,’04,’05,’06,’07,’09,’10,’11,’12 |
| Amicel, J | 1914,’20,’24,’25,’26,’27,’29,’30 |
| Ashplant, RH | 1965,’72,’73,’76,’77 |
| Aubert, EF | 1932,’33,’34,’35,’36,’37,’38,’39,’48,’49,’50,’51 |
| Avenell, ALeP | 1954,’55,’56,’59R,’60,’63 |
B
| Barber, G | 1963,’64,’65 |
| Barber, MAJ | 2011R,’12,’13 |
| Barber, PJG | 2014CH,’15,’16,’17,’18 |
| Bean, H | 1926,’27,’28,’29 |
| Beck, CF | 1955,’56,’58 |
| Beck, E | 1893,’94,’95 |
| Benest, BJ | 2008R |
| Benest, SD | 2005,’06R |
| Bideau, J | 2024 |
| Bisset, D | 1910,’11,’12,’14,’20,’22,’23,’24,’25,’26,’27,’28,’29,’30C,’31C,’32,’33,’34,’35C,’36,’37,’38,’39,’47,’48,’49,’50,’51,’52,’53,’54C,’55C,’56,’57,’58A,CH,’59,’60CH,’61C,’62,’63,’66CH,’69,’71CH |
| Bisset, J | 1923 |
| Bisson, BCdeG | 1967 |
| Bisson, CdeG | 1936 |
| Blampied, NC | 1979,’80,’81,’82,’83,’84,’85,’87 |
| Blight, EJ | 1908,’09,’10,’11,’13 |
| Blondel, IM | 2004R |
| Boff, FA | 1959 |
| Bougourd, K | 1920 |
| Bougourd, N | 1882,’84 |
| Brache, W | 1886,’93,’94 |
| Branch, JEC | 2011R,’12,’18 |
| Branch, NJ | 2005R,’08,’09,’10,’11,’12,’14,’18 |
| Brewer-Marchant, SF | 2013R,’15 |
| Brewin, CPP | 2016R,’17R,’18R,’19CH,’24CH |
| Brock, HLeM | 1908,’09 |
| Brouard, NHdesC | 1952,’53 |
| Burpitt, J | 1884 |
| Burton, AJ | 2002,’03,’04,’05,’06,’07,’09,’10,’11,’12,’13CH,’14,’15,’18CH |
| Burton, NH | 2004,’05,’06,’07,’09 |
C
| Chalker, DC | 1992,’95,’96,’97R |
| Chapple, S | 1884 |
| Cheminant, Le, K | 1923 |
| Cocq, Le, LEH | 1966A,’68CH,’69A |
| Collas, OJ | 2010 |
| Cope, FJ | 1931,’32,’33,’34,’35,’36,’37,’38,’39,’47,’49 |
| Courtney, RG | 1973,’80,’81,’82CH,’83CH,’84CH,’85CH,’86CH,’87CH,’88CH,’89CH,’90CH,’91CH,’92CH,’93C,CH,’94C,CH,’95CH |
| Coutier, Le, GM | 1961 |
| Creber, MJ | 2008R,’10CH,’11,’12R,’13,’14,’15,’16CH,’17CH,’18CH,’19CH,’21CH,R,’22CH,’23,’24C |
| Crousaz, de, WdeP | 1887,’88,’90 |
| Crousaz, H | 1913 |
| Crowdy, RC | 1948 |
| Cunningham, K | 1937,’47,(’59),(’61R) |
| Cushing, RJ | 1983,’87,’90,’91,’95,’96,2000,’02,’03 |
D
| Dean, H | 1926 |
| Despointes, EE | 1930,’31,’32,’37A,’38,’39,’49,’50,’51,’52,’53,’54 |
| Despointes, EO | 1896,’97,’98,1902,’03,’04,’05,’06,’08,’09,’11,’12 |
| Deveau, J | 1904,’05,’07,’09 |
| Deveau, L | 1922 |
| Domaille, A | 1923,’24,’25,’26,’27,’28,’29,’30,’31,’32,’33,’34,’35,’36,’37,’39,’47,’48,’49,’50,’51CH,’53CH,’55CH,’56,’57CH,’58CH,’59CH,’61CH,’62CH,’63CH,’64CH,’65CH,’66CH,’68,’71CH,’74A,’75A |
| Donaldson, IJ | 1991,’92,’93,’94CH,’95,’97C,’98,’99,2000,’01,’02,’03,’04,’06,’07 |
| Dorey, D | 1886 |
| Downie, G | 1899,1910,’12 |
| Downie, J | 1898R |
| Drummy, PW | 1978,’79,’80A,’81A,’84,’86,’88,’89,’91,’92,’93,’94,’96,’97,’98,’99,2000CH,R,’07A,’08A |
E
| English, RI | 1961 |
| Erskine, TJF | 1988,’90,’97 |
F
| Falla, HK | 1957A |
| Falla, HN | 1931,’32,’33,’34,’37,’38,’39,’47,’48,’49,’50,’56,’57,’58 |
| Falla, JH | 1885,’86,’87,’88,’89,’98,1901,’02,’03,’04,’05,’06,’07,’10 |
| Falla, JSW | 1885,’87,’91,’92,’93,’94,’95,1904 |
| Fallaize, J | 1898R |
| Farge, La, PD | 1968,’69,’70,’71,’72 |
| Frossard, CK | 1967A |
| Frost, SM | 2021A,’22A,’23A,’24A |
| Fry, H | 1889 |
G
| Gavet, J | 1913,’14 |
| Goubert, PA | 2013,’15R,’16,’17 |
| Graesser, RF | 1931 |
| Granville, C | 1899C,1900C,’01C |
| Gray, LW | 2004R |
| Guille, MJ | 1996CH,2010CH,’11,’12 |
| Guillemet, C | 1925,’26,’34 |
| Guy, RFB | 1974,’75A,’76,’78,’79,’80,’81,’82,’86,’88 |
H
| Hamon, DPG | 1955,’60 |
| Harris, HA | 1924,’25,’26,’27,’29,’30,’31 |
| Helman, HJ | 1882,’84,’85,’87 |
| Henry, G | 1882 |
| Henry, TS | 1935,’36,’56,’57,’58,’59,’60,’61,’64,’65,’66C,’67CH,’69,’70,’72CH,’74C,CH,’75CH,’76C,’77C,’78C,CH,’79C,CH,’80C,CH,’81C,CH,’82C,CH |
| Hepworth, S | 1999CH |
| Hill, JEB | 1928 |
| Hill, LO | 1937,’38,’54,’56,’57,’58,’67C,’68C,’69C,’70C,’71C,’72C |
| Hudson, OM | 2016,’17,’19R,’21,’22,’24R |
| Huray, Le, WM | 1885A,’87A,’88A,’90A,’92 |
| Hutchesson, T | 1922 |
J
| James, TA | 1888 |
| Jeffrey, H | 1884 |
| Jersey, de, BH | 1902C |
| Johnson, RS | 2017A |
| Jory, AE | 1888,’91,’92,’94,’95,’96,’97,’98,’99 |
| Jory, AM | 1993,’94,’95,’96,’97CH,’98CH,’99CH,2000,’01CH,’02CH,’03CH,’04CH,’05CH,’06CH,’07,’08CH,’09CH,’10CH,’11CH,’12CH,’13CH,’14CH,R,’15CH,’16CH,’17CH,’18,’19,’21CH,’22CH,’23CH,’24 |
| Jory, DM | 1955,’58,’65A,’66,’68,’69,’70,’71,’72,’83,’92,’93A,’94A,’95A,’96A,’97A,R,’98A,R,’99A,2000A,R,’01A,’02A,’03A,’04A,’05A,’06A |
| Jory, PM | 1991,’92,’93,’94,’95,’96,’97,’98C,’99C,2000C,’01C,CH,’02C,’03C,’04C,’05C,’06C,’07C,CH,’08C,’09C,’10C,’11C,’12C,’13C,’14C,’15C,’16C,CH,’17C,’18C,’19,’21,’22,’23CH,’24CH |
K
| King, H | 1889,’91,’92,’93,’94,’95,’96,’97,’98,’99,1900,’01,’02,’05 |
| Knight, PS | 2006R |
L
| Lacheur, Le, RJ | 1910,’12,’14 |
| Lawrence, EG | 2016R,’17R,’24 |
| Leale, J | 1892A,’93A,’94A,’95A,’96A,’97C,’98C |
| Lihou, JLeP | 1955 |
| Liston, DC | 1913 |
| Littlefield, AE | 1954A,’56A,’57A,’59A,’63A |
M
| Macartney, J | 1903C,’04C,’05C,’06C,’07C,’08C,’09C,’10C,’11C,’12C,’22C |
| Mace, FC | 1975,’78 |
| Mace, NC | 1993,’94,’95,’96,’97,’98CH,’99,2000CH,’01CH,’02CH,’03CH,’04CH,’05CH,’06CH,’07CH,’08CH,’09CH,’10,’11CH,’12CH,’13CH,’14,’15,’16,’17,’18,’19,’21CH,’22CH,’23CH,’24 |
| Machon, CE | 1926 |
| Machon, E | 1885,’88,’89,’90,’91,’96,’98R,’99 |
| Mahy, J | 1897,1900,’01,’02,’03,’04,’05,’06,’07 |
| Mahy, WP | 1927,’33,’35,’39,’47CH,’49A,’51A,’53A,’55A,’56C,’57C,’58C,’59C,’60C,’62C,’63C,’64C,’65C |
| Maistre, Le, P | 1886,’90,’91,’92,’93 |
| Maître, Le, FW | 1959,’60,’61,’62,’63,’64,’66,’67,’68,’89 |
| Malčić, LT | 2018,’19,’22,’23 |
| Mann, MP | 2013,’14,’15,’16,’17,’19 |
| Mansfield, E | 1889 |
| Marchant, Le, T | 1913 |
| Martel, GT | 1952,’53,’55,’59,’60,’62 |
| Martel, MF | 1958R,’59,’60,’61,’62,’63,’64,’65,’66,’67CH,’68,’69,’70,’71,’72CH,’73CH,’74CH,’75CH,’76CH,’77CH,’78CH,’79CH,’80CH,’81CH,’84CH,’85CH,’86CH,’87CH,’88CH,’89CH,’90CH,’91CH,’92CH,’95,’96CH,’97CH,’98CH,’99CH,2000CH,’02CH,’03CH,’04CH,’05CH,’06CH,’07CH,’08CH,’09CH,’10,’11CH,’12CH,’14CH,’15CH,’16CH,’17CH,’18CH,’19CH |
| Martin, GR | 1976,’77 |
| Mauger, WK | 1920 |
| McKenna, RPF | 2024CH |
| Milnes, RH | 1954 |
| Morris, B | 2024 |
N
| Neame, P | 1947C,’48C,’49C,CH,’50C,CH,’51C,’52C,’53C |
| Nichols, JE | 1923,’28,’30 |
| Nicolle, PT | 1925R |
| Nippers, HP | 2022R |
| Nippers, JM | 2021R |
| Norman, AM | 2023 |
| Norman, MD | 2014R |
| Noyon, F | 1920,’22,’24,’27,’34,’37CH,’48CH |
O
| Ogier, HB | 1882 |
| Ogier, PW | 1998 |
| Onslow, T | 1891A |
| Osmond-Jones, EJ | 1957 |
| O’Toole, J | 1929,’47,’50,’51R,’54,’56R,’58,’62A,’63,’64,’66A,’71A |
| Ozanne, EH | 1962,’63,’66,’67,’70A |
P
| Page, Le, AE | 1963A,’64A,’65,’66,’67,’68,’69,’70,’71,’72,’73C,’74,’75,’76,’77,’78,’79,’80,’81,’82CH,’83C,CH,’84C,’85C,’86C,’87C,’88C,’89C,’90C,’91C,’92C,’93,’94,’96,’97,’98R,’99 |
| Page, Le, AJ | 1882 |
| Page, Le, P | 1882R,’85,’86,’87,’89 |
| Page, Le, RS | 2015CH,’18A,’19A |
| Page, Le, W | 1908,’25 |
| Parker, BRW | 1958,’59,’62,’63,’64,’65,’69,’87,’88,’89 |
| Perkins, RF | 1973,’74,’75,’76,’77CH,’78,’79CH,’81CH,’90,’91CH,’95C,CH,’96C,CH |
| Poidevin, Le, CIM | 2001 |
| Poidevin, Le, D | 1895,’96,’97,’98,1900,’01,’02,’03,’04,’07,’08,’09,’11,’22,’24,’25CH,’26CH,’30 |
| Poidevin, Le, HJ | 1911,’23 |
| Poidevin, Le, JF | 1977A |
| Poidevin, Le, PD | 2001,’03R |
| Porter, N | 2002 |
| Prevost, Le, RW | 1994,’99,2000 |
| Priaulx, WA | 1899,1900,’01,’02CH,’03 |
| Prins, JW | 1951,’52,’53,’54,’56 |
| Putron, de, TJ | 1957,’58,’60 |
Q
| Quinaine, CS | 1898R,1900,’06,’07,’12 |
R
| Rabey, W | 1884,’85,’86,’87,’90,’91,’92 |
| Randall, RW | 1924C,’25C,’26C,’27C,’28C,’29C,’32C,’33C,’34C,’36C,’37C,’38C,’39C |
| Renouf, FJ | 1882 |
| Richardson, JP | 1996R |
| Rose, DWP | 1954 |
| Ross, JL | 1961,’62,’64,’66,’67,’68,’71,’72,’73CH,’74,’75,’76CH,’77 |
| Roussel, OE | 2023R |
| Roussel, ON | 1935,’36,’38,’59,’60,’61,’62,’63,’65,’66,’67CH,’68CH,’69CH,’70CH,’71CH,’72CH,’73CH,’74CH,’75CH |
| Rowe, OWT | 2014 |
| Rowe, RH | 1984,’85,’86,’90 |
| Rowe, SR | 1998 |
S
| Sauvage, Le, A | 1889,’93 |
| Sauvary, WA | 1913,’14,’20,’22 |
| Sebire, JT | 1906,’14 |
| Sirett, PR | 2000,’01,’08,’09A,’10A,’11A,’12A,’13A,’15A,’16A |
| Sirett, SG | 2003,’04,’05,’06,’08,’09,’10R,’14A |
| Smith, JA | 1885,’86,’87,’88,’89,’90,’91,’92,’93,’94,’95,’96,’97,’98,1900,’01,’02,’03,’04,’05,’06,’07,’08,’09,’10,’11,’12,’13,’14,’20C,’22,’23,’25,’26,’27,’29,’32,’34 |
| Smith-Ainsley, RA | 1970 |
| Smithers | 1886 |
| Steiner, GJ | 1978 |
| Stewart, AG | 2023,’24R |
| Stewart, ASO | 2021,’22,’23,’24 |
| Stewart, FC | 2021,’22 |
| Stewart, MJ | 2023R,’24 |
| Stewart-Fry, SD | 1982,’83,’84,’85 |
T
| Tardiff, JM | 1882C,’83C,’85C,’86C,’87C,’88C,’89C,’90C,’91C,’92C,’93C,’94C,’95C,’96C,’97C |
| Thompson, NN | 2013R,’15R,’16,’17,’18,’19C,’21C,’22C,’23C,’24 |
| Tidd, RH | 1964 |
| Tiffin, RE | 2021,’22R |
| Tiffin, WR | 2019 |
| Tissier, Le, OT | 1951,’52 |
| Tocq, Le, JA | 1951,’53R |
| Tocq, Le, LC | 1933 |
| Tostevin, A | 1882,’84,’90,’92 |
| Tostevin, J | 1920,’22,’24 |
| Tourtel, J | 1882,’84 |
| Trachy, H | 1882 |
| Trinder, C | 1899 |
| Trotter, CMY | 1948,’50,’51,’70,’71,’73,’74,’75,’76,’77,’78,’79,’80,’81,’82,’83,’85,’86,’87,’88 |
V
| Valpied, AC | 1886 |
| Vasseur, Le, MJ | 2016,’18R,’19 |
| Vaudin, EJ | 1937 |
W
| Waters, RJ | 2005R,’06,’07,’08,’09,’10,’11,’12,’14 |
| Weatherall, CW | 1908 |
| Williams, L | 1923C |
| Windrum, J | 1913C,’14C |
| Womersley, SB | 1995 |
| Woodland, AJ | 2019R |
Y
| Yeadon, BPS | 1980,’81,’82,’83,’84,’85,’86,’87,’88,’89,’90,’91,’93 |
| Young, A | 1924,’25,’27,’28,’29,’30,’31,’32,’33,’34,’35,’36,’38,’39,’47,’48CH,’49CH,’50CH,’51,’52CH,’53CH,’54CH,’55CH,’56CH,’57,’58CH,’59CH,’60CH,’61CH,’62CH,’63CH,’64CH,’65CH,’66CH,’68CH,’69CH,’70CH,’71 |
