Team Matches > Inter-insular
INTER-INSULAR
The first recorded match between Guernsey and Jersey took place at L’Ancresse in 1873, which was won by Jersey. A repeat fixture took place one year later, in which Guernsey exacted revenge, and the match soon became a regular part of the clubs’ shooting calendars.
The winner of the Inter-insular is awarded the Lieutenant Governors’ Cup, a silver challenge trophy first presented by the islands’ respective Lt Governors in 1926 to commemorate the royal visit to the Channel Islands by King George V and Queen Mary in July 1921. The trophy was first awarded retrospectively for Jersey’s 1923 victory, and, since 1926, has been awarded every year except for 1940 to 1946.
Due to the COVID-19 pandemic, the match was contested as a postal match in 2020 and run concurrently with the Kolapore from 2021 to 2023.
The match is typically shot shoulder-to-shoulder, on the same day as the second stage of the Channel Islands Championship, with each island taking turns hosting the match at their local ranges. It is contested by teams of eight from the Guernsey Rifle Club and the Jersey Rifle Association, and follows a Kolapore course of fire, at 300, 500, and 600 yards, for a total score ex 1200.240v.
Jersey holds the match record score of 1192.178v ex 1200.240v, set in 2015, in which team-member Barry Le Cheminant also set the individual record score of 150.29v ex 150.30v. As of 2025, Jersey has won the trophy 66 times, with Guernsey winning 28 times. Jersey has the longest winning streak in the match, winning in thirteen consecutive years between 1971 and 1983.

The Guernsey team following the 1947 (or possibly 1949) Interinsular.
| 2025 | 1167.123v | Jersey | Fort le Marchant |
| 2024 | 1161.108v | Guernsey | Crabbé |
| 2023 | 1163.97v | Jersey | Bisley |
| 2022 | 1166.122v | Guernsey | Bisley |
| 2021 | 1160.102v | Guernsey | Bisley |
| 2020 | Jersey | Postal | |
| 2019 | 1167.138v | Jersey | Crabbé |
| 2018 | 1157.103v | Guernsey | Fort le Marchant |
| 2017 | 1184.158v | Jersey | Crabbé |
| 2016 | Jersey | Fort le Marchant | |
| 2015 | 1192.178v | Jersey | Crabbé |
| 2014 | 1182.150v | Jersey | Fort le Marchant |
| 2013 | Jersey | Crabbé | |
| 2012 | Jersey | Fort le Marchant | |
| 2011 | Jersey | Crabbé | |
| 2010 | Guernsey | Fort le Marchant | |
| 2009 | Jersey | Crabbé | |
| 2008 | 1169.138v | Guernsey | Fort le Marchant |
| 2007 | 1175.127v | Jersey | Crabbé |
| 2006 | 1190.150v | Jersey | Fort le Marchant |
| 2005 | 1177.155v | Jersey | Crabbé |
| 2004 | Jersey | Fort le Marchant | |
| 2003 | Jersey | Crabbé | |
| 2002 | Jersey | Fort le Marchant | |
| 2001 | Jersey | Crabbé | |
| 2000 | Guernsey | Fort le Marchant | |
| 1999 | Jersey | Crabbé | |
| 1998 | Jersey | Fort le Marchant | |
| 1997 | Jersey | Crabbé | |
| 1996 | Jersey | Fort le Marchant | |
| 1995 | 1138.122v | Jersey | Crabbé |
| 1994 | Jersey | Fort le Marchant | |
| 1993 | Jersey | Crabbé | |
| 1992 | Guernsey | Fort le Marchant | |
| 1991 | Guernsey | Crabbé | |
| 1990 | Jersey | ||
| 1989 | Jersey | ||
| 1988 | Jersey | ||
| 1987 | Jersey | ||
| 1986 | Jersey | ||
| 1985 | Guernsey | ||
| 1984 | 1155 | Guernsey | Crabbé |
| 1983 | Jersey | ||
| 1982 | Jersey | ||
| 1981 | Jersey | ||
| 1980 | Jersey | ||
| 1979 | Jersey | ||
| 1978 | Jersey | ||
| 1977 | Jersey | ||
| 1976 | Jersey | ||
| 1975 | Jersey | ||
| 1974 | Jersey | ||
| 1973 | Jersey | ||
| 1972 | Jersey | ||
| 1971 | 1154 | Jersey | Crabbé |
| 1970 | Guernsey | ||
| 1969 | Jersey | ||
| 1968 | Jersey | ||
| 1967 | Guernsey | ||
| 1966 | Jersey | ||
| 1965 | Jersey | ||
| 1964 | Jersey | ||
| 1963 | Guernsey | ||
| 1962 | Guernsey | ||
| 1961 | Jersey | ||
| 1960 | Guernsey | ||
| 1959 | Guernsey | ||
| 1958 | Jersey | ||
| 1957 | 756 | Guernsey | Crabbé |
| 1956 | Jersey | ||
| 1955 | Guernsey | ||
| 1954 | Jersey | ||
| 1953 | Jersey | ||
| 1952 | Jersey | ||
| 1951 | 744 | Guernsey | Guernsey |
| 1950 | Jersey | Crabbé | |
| 1949 | 740 | Guernsey | Guernsey |
| 1948 | Jersey | ||
| 1947 | Guernsey | ||
| 1946 | NC | ||
| 1945 | NC | ||
| 1944 | NC | ||
| 1943 | NC | ||
| 1942 | NC | ||
| 1941 | NC | ||
| 1940 | NC | ||
| 1939 | Jersey | ||
| 1938 | Jersey | ||
| 1937 | Guernsey | ||
| 1936 | Guernsey | ||
| 1935 | Jersey | ||
| 1934 | Jersey | ||
| 1933 | Jersey | ||
| 1932 | Guernsey | ||
| 1931 | Jersey | ||
| 1930 | Guernsey | ||
| 1929 | Guernsey | ||
| 1928 | Jersey | ||
| 1927 | Guernsey | ||
| 1926 | Jersey | ||
| 1925 | NC | ||
| 1924 | NC | ||
| 1923 | Jersey |
