* Denotes that the competitor won the competition that year
| 18 | MF Martel | 1961,’62,’65,’66,’67,’69,’71,’73,’74,’75,’76,’77,’79,’90,’95,’98,2004,’15 |
| 17 | NC Mace | 1996,2004,’05,’06,’07,’08,’10,’11,’12,’13,’14,’15,’16,’17,’18,’19,’21 |
| 17 | AM Jory | 1993,’94,’99,2003,’05,’07,’08,’10,’11,’13,’15,’16,’17,’21,’22,’23,’25 |
| 16 | D Bisset | 1909,’12,’14,’19,’20,’22,’25,’26,’28,’30,’32,’36,’49,’52,’54,’62 |
| 13 | JA Smith | 1890,’91,’92,’93,’94,’98,1900,’01,’03,’04,’19,’20,’28 |
| 12 | PM Jory | 1998,2001,’03,’04,’06,’08,’10,’11,’12,’16,’17,’21 |
| 8 | CMY Trotter | 1950,’60,’63,’69,’75*,’85,’86,’87 |
| 6 | A Domaille | 1925,’28,’32,’33,’49,’54 |
| 6 | RG Courtney | 1984,’85,’86,’88,’91,’92 |
| 5 | T Aldridge | 1891,’93,’97,’98,1910 |
| 5 | JH Falla | 1892,’95,1901,’04,’05 |
| 5 | T Albigés | 1896,1902,’06,’09,’10 |
| 5 | FJ Cope | 1932,’33,’36,’37,’55 |
| 5 | GT Martel | 1955,’56,’57,’58,’62 |
| 5 | TS Henry | 1959,’61,’66,’76,’77 |
| 4 | ON Roussel | 1935,’66,’67,’71 |
| 4 | IJ Donaldson | 1991,’92,2002,’04 |
| 3 | EO Despointes | 1898,1903,’08 |
| 3 | D Le Poidevin | 1900,’07,’11 |
| 3 | J Mahy | 1900,’04,’05 |
| 3 | K Cunningham | 1959,’60,’62 |
| 3 | BRW Parker | 1962,’64,’69 |
| 3 | JL Ross | 1966,’73,’77 |
| 3 | SD Stewart-Fry | 1982,’84,’85 |
| 3 | AJ Burton | 2004,’05,’11 |
| 2 | P Le Maistre | 1890,’91 |
| 2 | G Downie | 1895,1909 |
| 2 | WA Prialux | 1896,’99* |
| 2 | CS Quinaine | 1900,’07 |
| 2 | HLeM Brock | 1908,’09 |
| 2 | J O’Toole | 1926,’32 |
| 2 | EF Aubert | 1937,’49 |
| 2 | GR Martin | 1976,’77 |
| 2 | AE Le Page | 1977,’84 |
| 2 | NC Blampied | 1984,’85 |
| 2 | MJ Guille | 1992,2011 |
| 2 | NJ Branch | 2008,’09 |
| 2 | RJ Waters | 2009,’12 |
| 2 | MP Mann | 2016,’17 |
