Competitions > Trotter (500 Yards Aggregate)
TROTTER (500 YARDS AGGREGATE)
To be awarded to the competitor whose scores at 500 yards in the Grand Aggregate make up the highest aggregate score. Open to all comers. First Prize: The Trotter Cup, a hallmarked silver cup presented by Charles Trotter to commemorate his winning of HM The Queen’s Prize in 1975. A tie for the first prize will be decided on count back.
| 2025 | 209.31v | GM BohnE |
| 2024 | 207.25v | KE FarleyE |
| 2023 | 206.23v | NC Mace |
| 2022 | 210.36v | S HodgeE |
| 2021 | 207.28v | OM Hudson (2) |
| 2020 | 203.19v | PM Jory (3) |
| 2019 | 208.28v | RA BenestJ (3) |
| 2018 | 210.34v | DE NuthallE |
| 2017 | 208.27v | CC MallettJ (2) |
| 2016 | 205.19v | OM Hudson |
| 2015 | 209.23v | PJ ChanceE (2) |
| 2014 | 208.23v | NN Thompson |
| 2013 | 208.24v | NJ Branch |
| 2012 | 210.24v | LK MaceE |
| 2011 | — | RA BenestJ (2) |
| 2010 | 206.22v | PM Jory (2) |
| 2009 | 208.25v | RF Perkins |
| 2008 | 209.25v | CC MallettJ |
| 2007 | 210.35v | PM Jory |
| 2006 | 210.27v | GH HarrisJ |
| 2005 | 210.30v | RA BenestJ |
| 2004 | — | PJ ChanceE |
| 2003 | — | PW Ogier |
| 2002 | 208.22v | CC Mallett JnrJ (5) |
| 2001 | 209.26v | AM Jory (3) |
| 2000 | 207.31v | AM Jory (2) |
| 1999 | 210.32v | DR Le Quesne (3) |
| 1998 | 209.33v | DR Le Quesne (2) |
| 1997 | 210.32v | DR Le Quesne |
| 1996 | — | IJ Donaldson (2) |
| 1995 | — | AJ ReynoldsE |
| 1994 | — | AM Jory |
| 1993 | — | CC Mallett JnrJ (4) |
| 1992 | — | IJ Donaldson |
| 1991 | — | RF Perkins (2) |
| 1990 | — | G GlasscockE |
| 1989 | — | RG Courtney |
| 1988 | — | CC Mallett JnrJ (3) |
| 1987 | — | RF Perkins |
| 1986 | — | CC Mallett JnrJ (2) |
| 1985 | — | B Tostevin |
| 1984 | — | DJ Le CheminantJ |
| 1983 | — | BJ Le CheminantJ |
| 1982 | — | JS BennettE |
| 1981 | — | CC MallettJ |
| 1980 | — | GF ArnoldE |
| 1979 | — | R Fauche |
| 1978 | — | GR Martin |
| 1977 | — | AJ Le SueurJ |
| 1976 | — | CC Mallett JnrJ |
| 1975 | — | RH Ashplant |
