Competitions > Mauxmarquis
MAUXMARQUIS
Open to members of the Guernsey Rifle Club. Distance: 500 yards. Number of shots: 2 sighting shots and 15 shots to count. First Prize: The Mauxmarquis, a hallmarked silver cup presented by Mr Davis and first awarded in 1963. A tie for the first prize will be shot off on the spot.
| 2025 | 75.12v | PM Jory (3) |
| 2024 | 75.9v | ASO Stewart (2) |
| 2023 | 75.9v | ASO Stewart |
| 2022 | 74.9v | FC Stewart |
| 2021 | 75.10v | PM Jory (2) |
| 2020 | 72.9v | JEC Branch |
| 2019 | 74.14v | LT Malčić |
| 2018 | 75.13v | NN Thompson (2) |
| 2017 | — | PA Goubert |
| 2016 | — | NN Thompson |
| 2015 | 74.9v | PW Ogier (6) |
| 2014 | 74.12v | NI Ogier |
| 2013 | 73.7v | PW Ogier (5) |
| 2012 | — | JFT Norman (2) |
| 2011 | 72.6v | MJ Creber |
| 2010 | 74.9v | SG Sirett |
| 2009 | 75.6v | IJ Donaldson |
| 2008 | 73.7v | K Sheppard |
| 2007 | — | NJ Branch |
| 2006 | — | RJ Cushing |
| 2005 | — | RF Perkins (4) |
| 2004 | — | JFT Norman |
| 2003 | — | PW Ogier (4) |
| 2002 | — | PM Jory |
| 2001 | — | PW Ogier (3) |
| 2000 | — | PW Ogier (2) |
| 1999 | — | PW Ogier |
| 1998 | — | SR Rowe |
| 1997 | — | NC Mace |
| 1996 | — | AE Le Page (3) |
| 1995 | 73.9v | BPS Yeadon (3) |
| 1994 | — | BPS Yeadon (2) |
| 1993 | — | DC Chalker |
| 1992 | — | RG Courtney (6) |
| 1991 | — | RG Courtney (5) |
| 1990 | — | AE Le Page (2) |
| 1989 | — | FW Le Maître |
| 1988 | — | GO Rich |
| 1987 | — | RG Courtney (4) |
| 1986 | — | RG Courtney (3) |
| 1985 | — | RH Rowe |
| 1984 | — | RG Courtney (2) |
| 1983 | — | RF Perkins (3) |
| 1982 | — | RG Courtney |
| 1981 | — | RF Perkins (2) |
| 1980 | — | BPS Yeadon |
| 1979 | — | GR Martin (2) |
| 1978 | — | FC Mace |
| 1977 | — | CMY Trotter (2) |
| 1976 | — | AE Le Page |
| 1975 | — | GR Martin |
| 1974 | — | RH Ashplant (2) |
| 1973 | — | RH Ashplant |
| 1972 | — | RF Perkins |
| 1971 | — | TD de Putron |
| 1970 | — | CMY Trotter |
| 1969 | — | DM Jory (2) |
| 1968 | — | JE Nichols |
| 1967 | — | J O’Toole |
| 1966 | — | DM Jory |
| 1965 | — | M Brouard |
| 1964 | — | R Marsh |
| 1963 | — | TS Henry |
