Competitions > Island Championship > 2023
2023 ISLAND CHAMPIONSHIP
| 1 | NN Thompson | A | 104.12v | 141.12v | 145.14v | 390.38v | 25.5v |
| 2 | NJ Branch | A | 104.14v | 139.10v | 147.14v | 390.38v | 25.3v |
| 3 | HP Nippers | A | 98.8v | 144.17v | 145.10v | 387.35v | |
| 4 | EG Lawrence | A | 98.12v | 141.11v | 145.17v | 384.40v | |
| 5 | AM Norman | A | 102.8v | 135.13v | 145.12v | 382.33v | |
| 6 | JM Nippers | A | 98.8v | 140.10v | 144.11v | 382.29v | |
| 7 | FS Stewart | A | 98.10v | 138.10v | 145.12v | 381.32v | |
| 8 | CPP Brewin | A | 97.7v | 136.8v | 145.15v | 378.30v | |
| 9 | LT Malčić | A | 30.1v | 139.12v | 140.9v | 309.22v | |
| 10 | MA Chammings | B | 97.10v | 0.0v | 135.10v | 232.20v | |
| 11 | S Frost | B | 96.8v | 134.7v | 0.0v | 230.15v | |
| 12 | O Polat | B | 96.10v | 133.4v | 0.0v | 229.14v | |
| 13 | ASO Stewart | A | 103.8v | 0.0v | 0.0v | 103.8v | |
| 14 | SF Brewer-Marchant | A | 103.7v | 0.0v | 0.0v | 103.7v | |
| 15 | RP McKenna | A | 100.13v | 0.0v | 0.0v | 100.13v | |
| 16 | JEC Branch | A | 100.8v | 0.0v | 0.0v | 100.8v | |
| 17 | AG Stewart | A | 99.7v | 0.0v | 0.0v | 99.7v | |
| 18 | MJ Creber | A | 95.3v | 0.0v | 0.0v | 95.3v | |
| 19 | C le Poidevin | B | 90.5v | 0.0v | 0.0v | 90.5v | |
| 20 | PD le Poidevin | B | 85.4v | 0.0v | 0.0v | 85.4v | |
| 21 | J Witham | B | 85.2v | 0.0v | 0.0v | 85.2v |
