| 1884 | 39 | E Machon |
| 1887 | 30 | JA Smith |
| 1889 | 23 | JA Smith |
| 1891 | 14 | JA Smith |
| 1892 | 39 | JA Smith |
| 1893 | 18 | H King |
| 1898 | 10 | JA Smith |
| 1899 | 17 | WA Priaulx |
| 1899 | 38 | H King |
| 1900 | 14 | H King |
| 1900 | 25 | T Albigés |
| 1901 | 13 | J Mahy |
| 1902 | 44 | J Mahy |
| 1903 | 7 | JA Smith |
| 1908 | 22 | T Albigés |
| 1910 | 48 | J Deaven |
| 1911 | 17 | D Bisset |
| 1912 | 42 | D Bisset |
| 1920 | 22 | D Bisset |
| 1921 | 36 | D Bisset |
| 1925 | 38 | D Bisset |
| 1926 | 39 | D Bisset |
| 1928 | 37 | D Bisset |
| 1935 | 25 | TS Henry |
| 1936 | 17 | FJ Cope |
| 1937 | 27 | FJ Cope |
| 1938 | 14 | FJ Cope |
| 1946 | 33 | A Young |
| 1946 | 46 | D Bisset |
| 1948 | 24 | EF Aubert |
| 1949 | 41 | A Young |
| 1950 | 22 | A Young |
| 1951 | 32 | EE Despointes |
| 1951 | 37 | EF Aubert |
| 1955 | 43 | A Young |
| 1958 | 17 | CMY Trotter |
| 1958 | 40 | TS Henry |
| 1959 | 8 | K Cunningham |
| 1960 | 44 | TS Henry |
| 1961 | 20 | MF Martel |
| 1962 | 12 | FW Le Maître |
| 1963 | 35 | CMY Trotter |
| 1964 | 13 | BRW Parker |
| 1964 | 22 | D Bisset |
| 1965 | 20 | MF Martel |
| 1966 | 7 | ON Roussel |
| 1966 | 35 | JL Ross |
| 1966 | 38 | DM Jory |
| 1966 | 50 | TS Henry |
| 1967 | 39 | K Cunningham |
| 1967 | 46 | MF Martel |
| 1967 | 50 | JL Ross |
| 1968 | 21 | MF Martel |
| 1969 | 10 | MF Martel |
| 1970 | 14 | MF Martel |
| 1971 | 35 | CMY Trotter |
| 1973 | 50 | MF Martel |
| 1974 | 29 | MF Martel |
| 1975 | 20 | AE Le Page |
| 1976 | 10 | RH Ashplant |
| 1976 | 11 | MF Martel |
| 1976 | 29 | JL Ross |
| 1978 | 27 | MF Martel |
| 1985 | 19 | MF Martel |
| 1985 | 20 | RG Courtney |
| 1985 | 22 | CMY Trotter (GM) |
| 1985 | 29 | SD Stewart-Fry |
| 1987 | 10 | RG Courtney |
| 1987 | 34 | CMY Trotter (GM) |
| 1988 | 34 | RG Courtney |
| 1990 | 8 | MF Martel |
| 1991 | 25 | RG Courtney |
| 1993 | 15 | IJ Donaldson |
| 1995 | 49 | MJ Guille |
| 2000 | 14 | NC Mace |
| 2000 | 26 | PM Jory |
| 2001 | 4 | PM Jory |
| 2001 | 32 | NC Mace |
| 2002 | 18 | AM Jory |
| 2003 | 36 | NC Mace |
| 2003 | 43 | PM Jory |
| 2004 | 30 | PM Jory |
| 2005 | 10 | NC Mace |
| 2005 | 42 | AM Jory |
| 2006 | 26 | NC Mace |
| 2006 | 43 | PM Jory |
| 2007 | 10 | AM Jory |
| 2007 | 22 | PM Jory |
| 2007 | 35 | NC Mace |
| 2008 | 2 | NC Mace (Silver Cross) |
| 2008 | 33 | AM Jory |
| 2009 | 10 | PM Jory |
| 2009 | 13 | NC Mace (SC) |
| 2010 | 25 | AM Jory |
| 2011 | 23 | NC Mace (SC) |
| 2012 | 40 | PM Jory |
| 2013 | 37 | NC Mace (SC) |
| 2015 | 34 | NC Mace (SC) |
| 2015 | 48 | AM Jory |
| 2016 | 28 | NC Mace (SC) |
| 2017 | 30 | AM Jory |
| 2017 | 48 | NC Mace (SC) |
| 2019 | 31 | PM Jory |
| 2021 | 17 | NC Mace (SC) |
| 2022 | 21 | AM Jory |
| 2024 | 39 | AM Jory |
| 2025 | 29 | AM Jory |
| 2025 | 45 | NC Mace (SC) |
