Competitions > de Putron Bowl
DE PUTRON BOWL
Concurrent with the Kolapore. Open to members of the Guernsey Rifle Club selected to represented Guernsey in the Kolapore. First Prize: The de Putron Bowl, a hallmarked silver bowl presented by Col Cyril de Putron and first awarded in 1937, to be awarded to the competitor making the highest aggregate score in the Kolapore for Guernsey. A tie for the first prize will be decided on count back.
| 2025 | 149.18v | AM Jory (8) |
| 2024 | 149.13v | ASO Stewart (2) |
| 2023 | 150.10v | NN Thompson |
| 2022 | 149.17v | AM Jory (7) |
| 2021 | 147.13v | ASO Stewart |
| 2020 | — | NC |
| 2019 | 148.18v | AM Jory (6) |
| 2018 | 148.18v | NC Mace (11) |
| 2017 | 149.12v | OM Hudson |
| 2016 | 150.15v | NC Mace (10) |
| 2015 | 149.16v | AJ Burton |
| 2014 | 148.19v | NC Mace (9) |
| 2013 | 150.16v | NC Mace (8) |
| 2012 | 150.25v | AM Jory (5) |
| 2011 | 148.19v | AM Jory (4) |
| 2010 | 149.19v | RJ Waters (2) |
| 2009 | 150.20v | PM Jory (3) |
| 2008 | 148.21v | NC Mace (7) |
| 2007 | 148.19v | AM Jory (3) |
| 2006 | 149.17v | RJ Waters |
| 2005 | 150.17v | PM Jory (2) |
| 2004 | 148.16v | NC Mace (6) |
| 2003 | 150.23v | AM Jory (2) |
| 2002 | 150.22v | NC Mace (5) |
| 2001 | 149.22v | PM Jory |
| 2000 | 148.19v | NC Mace (4) |
| 1999 | 148.15v | IJ Donaldson |
| 1998 | 147.16v | NC Mace (3) |
| 1997 | 146.20v | NC Mace (2) |
| 1996 | 146.19v | NC Mace |
| 1995 | 143.17v | SB Womersley |
| 1994 | 148.23v | AM Jory |
| 1993 | 148.18v | RG Courtney (7) |
| 1992 | 145.19v | RG Courtney (6) |
| 1991 | 147.20v | RG Courtney (5) |
| 1990 | 147.17v | RJ Cushing |
| 1989 | 146 | TJF Erskine |
| 1988 | 144 | RG Courtney (4) |
| 1987 | 148 | RG Courtney (3) |
| 1986 | 147 | AE Le Page (2) |
| 1985 | 146 | AE Le Page |
| 1984 | 145 | RG Courtney (3) |
| 1983 | 148 | RG Courtney (2) |
| 1982 | 148 | BPS Yeadon |
| 1981 | 142 | RG Courtney |
| 1980 | 145 | CMY Trotter |
| 1979 | 145 | RF Perkins (2) |
| 1978 | 143 | RF Perkins |
| 1977 | 149 | MF Martel (8) |
| 1976 | 147 | JL Ross (2) |
| 1975 | 144 | MF Martel (7) |
| 1974 | 142 | MF Martel (6) |
| 1973 | 149.20v | MF Martel (5) |
| 1972 | 144.14v | ON Roussel (2) |
| 1971 | 146 | ON Roussel |
| 1970 | 143 | MF Martel (4) |
| 1969 | 143 | BRW Parker (2) |
| 1968 | 145 | DM Jory |
| 1967 | 144 | JL Ross |
| 1966 | 142 | FW Le Maître (2) |
| 1965 | 143 | TS Henry |
| 1964 | 145 | BRW Parker |
| 1963 | 143 | FW Le Maître |
| 1962 | 143 | MF Martel (3) |
| 1961 | 142 | MF Martel (2) |
| 1960 | 141 | ALeP Avenell |
| 1959 | 144 | MF Martel |
| 1958 | 141 | TJ de Putron |
| 1957 | 137 | EJ Osmond-Jones |
| 1956 | 138 | D Bisset (2) |
| 1955 | 144 | JLeP Lihou (2) |
| 1954 | 139 | DPW Rose |
| 1953 | 140 | JLeP Lihou |
| 1952 | 142 | P Neame (2) |
| 1951 | 141 | O Le Tissier |
| 1950 | 140 | D Bisset |
| 1949 | 143 | FJ Cope (3) |
| 1948 | 140 | P Neame |
| 1947 | 141 | A Young |
| 1946 | — | NC |
| 1945 | — | NC |
| 1944 | — | NC |
| 1943 | — | NC |
| 1942 | — | NC |
| 1941 | — | NC |
| 1940 | — | NC |
| 1939 | 137 | EE Despointes |
| 1938 | 140 | FJ Cope (2) |
| 1937 | 144 | FJ Cope |
